Product
Contact
Jinye Road, High-tech
Zone, Xi’an, China
Product Description
Product Overview
IPSVR intelligent line voltage regulator is designed for high/low voltage regulation in LV distribution
grids. Adopting high frequency PWM technology, high-performance control chips, and full-control power electronic components. It uses the most advanced control theory and algorithms to monitor and adjust the line voltage in real-time. The device consists of power unit and bypass unit (Automatic bypass, maintenance bypass), which are connected in series in the power grid, It is easy to install with low renovation costs, high reliability, and also provides functions such as harmonic management,reactive power compensation, and unbalance compensation.
Type Definition

① Company Code
②Product: SVR - Intelligent (Series Connected) Line Voltage Regulator
③Compensation Capacity: kVA
④Voltage Level: kV
⑤S -In Series p-In parallel T-Transformer Coupling
⑥A- Fan Cooling N - Convection
Working Principle
Dimension

Applications
Undervoltage Lines
Long distribution feeder(>700m);Agricultural and breeding users far away from living areas; Undervoltage caused by high load during peak hours in morning, noon and evening, Undervoltage caused by seasonal electricity peaks such as holidays, spring irrigation period, summer hot time, etc.
Overvoltage Lines Due to Distributed Generation
After distributed generation is connected to the power grid, if it is not properly planned or operated, it may cause local grid overvoltage problems due to excessive power, reversed power fow, or insuficient power grid capacity.
Main Parameter Table
| System parameters | IPSVR50-0.4-SA | IPSVR30-0.4-SA |
| Device capacity Installation method | Three-phase: 50KVA | Single phase: 30KVA |
| way to install | Hanging rod type | |
| Input voltage range | AC132V~264V(phase voltage) | |
| Rated insulation voltage | 1000V | |
| AC connection method | Three-phase four-wire system, single-phase two-wire system | |
| AC frequency range | 50Hz±5% | |
| Overall assembly dimensions (height * width * depth) | 970mm*800mm*335mm | |
| Weight | ≤80kg | |
| Performance parameter | IPSVR50-0.4-SA | IPSVR30-0.4-SA |
| Work pattern | Pressure regulation mode, bypass mode; Optional functions: Voltage harmonic compensation capability, voltage three-phase imbalance compensation capability (for three-phase devices) | |
| Output voltage range | 220V±10%(Phase voltage adjustable) | |
| Voltage stabilization accuracy | ≤1% | |
| Corresponding time | <2ms | |
| System efficiency | normal mode>99%; Pressure regulation mode>96% | |
| Inverter side output voltage(THD) | ≤3% | |
| Input voltage of the rectifier side(THD) | ≤4% | |
| Overload capacity | 120%/30min | |
| Other parameters | IPSVR50-0.4-SA | IPSVR30-0.4-SA |
| Noise | ≤50dB(Single phase) | ≤60dB(Three phase) |
| Operating temperature | -40℃~+50℃(>40℃ Derating) | |
| Storage temperature | -40℃~+70℃ | |
| Level of protection | IP54 | |
| Communication interface | standard configuration:4G/bluetooth,RS485,CAN; Selective assembly:GPRS,HPLC | |
| Operation display | Bluetooth/4G-APP/Remote 4G main station | |
| Local monitoring | Fault recording and waveform recording function, data statistics and storage function | |
| Protection | Overvoltage, undervoltage, overfrequency, undervoltage, AC short circuit, overcurrent, overload, overtemperature, lightning strike, etc. protection | |
| Remote online upgrade | DSP,Singlechip | |
| Cooling method | Intelligent air-cooling type | |
Product Features
Installation


previous page
next page
previous page
next page
Related products
ONLINE MESSAGE
*Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible










